Download Spec Sheet:
Glass Linear Polarized Filters 100219
AP32-111G-AR2
Very High Extinction, 34% Transmission AR Coated Glass Laminated Linear Polarizer Filter
Filters Sort results
Reset Apply
Name | Dimensions | Extinction Ratio | Transmission | Product # | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|
| 25mm Diameter x 2.81mm (.984" diameter x .111") | 9,500:1 | Single: 32% (avg. 400-700nm) Parallel: 21% (avg. 400-700nm) Crossed: .002% (avg. 400-700nm) | S-AP32-111G-AR2-25MMDIA | $40.00 | | ||
| 25mm x 25mm x 2.81mm (.984" x .984" x .111") | 9,500:1 | Single: 32% (avg. 400-700nm) Parallel: 21% (avg. 400-700nm) Crossed: .002% (avg. 400-700nm) | S-AP32-111G-AR2-25MMX25MM | $40.00 | | ||
| 50mm Diameter x 2.81mm (1.968" diameter x .111") | 9,500:1 | Single: 32% (avg. 400-700nm) Parallel: 21% (avg. 400-700nm) Crossed: .002% (avg. 400-700nm) | S-AP32-111G-AR2-50MMDIA | $80.00 | | ||
| 50mm x 50mm x 2.81mm (1.968" x 1.968" x .111") | 9,500:1 | Single: 32% (avg. 400-700nm) Parallel: 21% (avg. 400-700nm) Crossed: .002% (avg. 400-700nm) | S-AP32-111G-AR2-50MMX50MM | $80.00 | | ||
| For Custom Sizes, Please Contact Us | 9,500:1 | Single: 32% (avg. 400-700nm) Parallel: 21% (avg. 400-700nm) Crossed: .002% (avg. 400-700nm) | S-AP32-111G-AR2-custom | $0.00 | |
To place a custom order, please use the form below.