Download Spec Sheet:
Glass Linear Polarized Filters 100219
AP42-104G-AR2
42% Transmission AR Coated Neutral Grey Glass Linear Polarizer Filter
Filters Sort results
Reset Apply
Name | Dimensions | Extinction Ratio | Transmission | Product # | Price | Quantity | Add to cart |
|---|---|---|---|---|---|---|---|
| 25mm Diameter x 2.64mm (.984" diameter x .104") | 12,500:1 | Single: 42% (avg. 400-700nm) Parallel: 37% (avg. 400-700nm) Crossed: .007% (avg. 400-700nm) | S-AP42-104G-AR2-25MMDIA | $40.00 | | ||
| 25mm x 25mm x 2.64mm (.984" x .984" x .104") | 12,500:1 | Single: 42% (avg. 400-700nm) Parallel: 37% (avg. 400-700nm) Crossed: .007% (avg. 400-700nm) | S-AP42-104G-AR2-25X25MM | $40.00 | | ||
| 50mm Diameter x 2.64mm (1.968" diameter x .104") | 12,500:1 | Single: 42% (avg. 400-700nm) Parallel: 37% (avg. 400-700nm) Crossed: .007% (avg. 400-700nm) | S-AP42-104G-AR2-50MMDIA | $80.00 | | ||
| 50mm x 50mm x 2.64mm (1.968" x 1.968" x .104") | 12,500:1 | Single: 42% (avg. 400-700nm) Parallel: 37% (avg. 400-700nm) Crossed: .007% (avg. 400-700nm) | S-AP42-104G-AR2-50X50MM | $80.00 | | ||
| For Custom Sizes, Please Contact Us | 12,500:1 | Single: 42% (avg. 400-700nm) Parallel: 37% (avg. 400-700nm) Crossed: .007% (avg. 400-700nm) | S-AP42-104G-AR2-custom | $0.00 | |
To place a custom order, please use the form below.