Linear Polarizers
Filter all Linear Polarizers using the category images and titles above or the category filter below.
Filters Sort results
Reset Apply
Transmission 400-700nm | API Product # | Effective Wavelength | Substrate | Crossed Transmission 400-700nm | Contrast Ratio |
---|---|---|---|---|---|
27% | (.024" thickness) | 400-700nm | Film | 0.001% | 16,000:1 |
32% | (.015" thickness) | 400-700nm | Film | 0.002% | 9,500:1 |
38% | (.006" thickness) | 400-700nm | Film | 0.017% | 2,200:1 |
38% | (with PSA)(.007" thickness) | 400-700nm | Film | 0.017% | 2,200:1 |
39% | (.006" thickness) | 400-700nm | Film | 0.01% | 8,000:1 |
39% | (with PSA) (.007" thickness) | 400-700nm | Film | 0.01% | 8,000:1 |
42% | (.004" thickness) | 400-700nm | Film | 0.004% | 12,500:1 |
42% | (with PSA)(.005" thickness) | 400-700nm | Film | 0.004% | 12,500:1 |
43% | (.007" thickness) | 400-700nm | Film | 0.01% | 9,500:1 |
43% | (with PSA)(.008" thickness) | 400-700nm | Film | 0.01% | 9,500:1 |
API's Linear Polarizers
API offers linear polarizers and polarizing filters for a broad range of applications in the electronics, photographic, scientific, and industrial markets. We can also laminate our filters to acrylic and glass. For custom linear polarizer applications, we offer research, development, and small quantity test runs to meet your needs.
- Visible light, near IR and UV spectrum
- Multiple colors and transmission values
- Available in film and acrylic or glass laminations
- In-stock or custom shapes and sizes
- Optional anti-reflective, anti-glare hard coatings, and clear hard coatings
- Custom linear polarizing optical filters
Want to learn more? See how linear polarization works.