Acrylic Linear Polarizers
Filter all Linear Polarizers using the category images and titles above or the category filter below.
Filters Sort results
Reset Apply
Transmission 400-700nm | API Product # | Effective Wavelength | Substrate | Crossed Transmission 400-700nm | Contrast Ratio |
---|---|---|---|---|---|
27% | (.024" thickness) | 400-700nm | Film | 0.001% | 13,000:1 |
32% | (.015" thickness) | 400-700nm | Film | 0.002% | 9,500:1 |
38% | (.006" thickness) | 400-700nm | Film | 0.017% | 1,600:1 |
38% | (with PSA)(.007" thickness) | 400-700nm | Film | 0.017% | 1,600:1 |
39% | (.006" thickness) | 400-700nm | Film | 0.01% | 3,000:1 |
39% | (with PSA) (.007" thickness) | 400-700nm | Film | 0.01% | 3,000:1 |
42% | (.004" thickness) | 400-700nm | Film | 0.004% | 8,250:1 |
42% | (with PSA)(.005" thickness) | 400-700nm | Film | 0.004% | 8,250:1 |
43% | (.007" thickness) | 400-700nm | Film | 0.01% | 3,500:1 |
43% | (with PSA)(.008" thickness) | 400-700nm | Film | 0.01% | 3,500:1 |
Choose from a broad range of acrylic linear polarizer filters available in a range of in-stock sizes and custom parts