Glass Linear Polarizers
Filter all Linear Polarizers using the category images and titles above or the category filter below.
Filters Sort results
Reset Apply
Transmission | API Product # | Effective Wavelength | Substrate | Crossed Transmission | Extinction Ratio |
---|---|---|---|---|---|
27% | (.024" thickness) | 400-700nm | Film | 0.001% | 16,000:1 |
32% | (.015" thickness) | 400-700nm | Film | 0.002% | 13,000:1 |
38% | (.006" thickness) | 400-700nm | Film | 0.013% | 11,000:1 |
38% | (with PSA)(.007" thickness) | 400-700nm | Film | 0.013% | 11,000:1 |
39% (High Temperature Resistant Dye Type) | (.006" thickness) | 400-700nm | Film | 0.010% | 9,000:1 |
39% (High Temperature Resistant Dye Type) | (with PSA) (.007" thickness) | 400-700nm | Film | 0.010% | 9,000:1 |
42% | (.004" thickness) | 400-700nm | Film | 0.003% | 15,000:1 |
42% | (with PSA)(.005" thickness) | 400-700nm | Film | 0.003% | 15,000:1 |
43% | (.007" thickness) | 400-700nm | Film | 0.011% | 10,500:1 |
43% | (with PSA)(.008" thickness) | 400-700nm | Film | 0.011% | 10,500:1 |
Choose from a broad range of visible light polarized glass filters that are in-stock and available as made to order custom sized polarizers.